Weather in Stockholm
Clouds (overcast clouds)
4 °C
Humidity: 95% Pressure: 1020 hPa Wind: 4 km/h S
Current Weather Forecast for Stockholm
Time | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 4 °C | 4 °C | 3 °C | 2 °C | 2 °C |
Wind Speed | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h |
Wind Direction | S | S | S | S | S |
Humidity | 95% | 96% | 92% | 89% | 88% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 2 °C | 2 °C | 2 °C | 2 °C | 3 °C | 4 °C | 3 °C | 2 °C |
Wind Speed | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | S | S | S | S | SW | SW | SW | SW |
Humidity | 90% | 92% | 94% | 97% | 98% | 98% | 98% | 96% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 1 °C | 1 °C | 1 °C | 5 °C | 7 °C | 5 °C | 3 °C | 3 °C |
Wind Speed | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Wind Direction | S | S | S | S | S | S | S | S |
Humidity | 97% | 98% | 99% | 83% | 75% | 85% | 96% | 97% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 3 °C | 3 °C | 3 °C | 4 °C | 4 °C | 4 °C | 4 °C | 4 °C |
Wind Speed | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h |
Wind Direction | S | S | S | S | S | S | S | SW |
Humidity | 94% | 95% | 96% | 95% | 96% | 96% | 98% | 98% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 4 °C | 4 °C | 3 °C | 4 °C | 5 °C | 4 °C | 4 °C | 4 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
Wind Direction | SW | S | SE | SE | SE | S | SW | W |
Humidity | 96% | 96% | 97% | 97% | 95% | 98% | 98% | 96% |